<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Bank &#187; News</title>
	<atom:link href="http://libertybankofutah.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertybankofutah.com</link>
	<description>We Are Your Neighborhood Bank</description>
	<lastBuildDate>Thu, 25 Apr 2013 21:29:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Liberty Bank of Utah Takes Part in the Home$tart Program</title>
		<link>http://libertybankofutah.com/liberty-bank-of-utah-takes-part-in-the-hometart-program/</link>
		<comments>http://libertybankofutah.com/liberty-bank-of-utah-takes-part-in-the-hometart-program/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 03:51:16 +0000</pubDate>
		<dc:creator>Liberty Julie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Equal Housing Lender]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[federal grants]]></category>
		<category><![CDATA[homestart plus]]></category>
		<category><![CDATA[homestart program]]></category>
		<category><![CDATA[Liberty Bank of Utah]]></category>

		<guid isPermaLink="false">http://libertybankofutah.com/?p=513</guid>
		<description><![CDATA[Home$tart and Home$tart Plus funds are now available through Liberty Bank to all qualifying home buyers, including first-time home buyers and those who have previously owned a home. Funds will be distributed on a first-come first-served basis. Home$tart and Home$tart Plus promote home ownership by helping home buyers earning up to 80 percent of area [...]]]></description>
		<wfw:commentRss>http://libertybankofutah.com/liberty-bank-of-utah-takes-part-in-the-hometart-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hire Announced At Liberty Bank of Utah</title>
		<link>http://libertybankofutah.com/new-hire-announced-at-liberty-bank-of-utah/</link>
		<comments>http://libertybankofutah.com/new-hire-announced-at-liberty-bank-of-utah/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 03:44:50 +0000</pubDate>
		<dc:creator>Liberty Julie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial loans]]></category>
		<category><![CDATA[Community Bank]]></category>
		<category><![CDATA[Liberty Bank of Utah]]></category>
		<category><![CDATA[Salt Lake City Bank]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Ticket Finance]]></category>
		<category><![CDATA[Steven Nielsen]]></category>
		<category><![CDATA[Utah Bank]]></category>

		<guid isPermaLink="false">http://libertybankofutah.com/?p=501</guid>
		<description><![CDATA[SALT LAKE CITY, UT, December 12, 2012 –Liberty Bank of Utah is pleased to announce that Steven E. Nielson has joined Liberty Bank as a Business Development Officer. Steven E. Nielson has over 20 years of finance experience and has held positions at First Security, First Security Insurance, Delta Financial Group, Venturi Group, Value Financial [...]]]></description>
		<wfw:commentRss>http://libertybankofutah.com/new-hire-announced-at-liberty-bank-of-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Bank Now Offers Small Ticket Equipment Finance</title>
		<link>http://libertybankofutah.com/liberty-bank-now-offers-small-ticket-equipment-finance/</link>
		<comments>http://libertybankofutah.com/liberty-bank-now-offers-small-ticket-equipment-finance/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 19:30:49 +0000</pubDate>
		<dc:creator>Liberty Julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://libertybankofutah.com/?p=482</guid>
		<description><![CDATA[Liberty Bank of Utah is proud to announce our full service equipment finance department. Small Ticket Equipment Finance Available for Transactions from $10,000 &#8211; $75,000 Terms Available from 12-60 Months (based on average equipment life) Requirements for borrower: Application 2-Year Business Tax Returns YTD Business Financials Personal Financial Statement Purchase Agreement Apply Now]]></description>
		<wfw:commentRss>http://libertybankofutah.com/liberty-bank-now-offers-small-ticket-equipment-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Bank Hires New Business Development/Loan Officer</title>
		<link>http://libertybankofutah.com/liberty-bank-hires-new-business-developmentloan-officer/</link>
		<comments>http://libertybankofutah.com/liberty-bank-hires-new-business-developmentloan-officer/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 17:57:32 +0000</pubDate>
		<dc:creator>Liberty Julie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community banking]]></category>
		<category><![CDATA[Joseph Porter]]></category>
		<category><![CDATA[Liberty Bank of Utah]]></category>
		<category><![CDATA[Utah local banks]]></category>

		<guid isPermaLink="false">http://libertybankofutah.com/?p=455</guid>
		<description><![CDATA[SALT LAKE CITY, UTAH  Liberty Bank announces the hiring of Joseph Porter as a Business Development/Loan Officer.  He will is responsible for the development and services of small business loans and commercial loans throughout the Wasatch Front. Mr. Porter brings his experience in commercial loan marketing and fiance, as well as community bank development and growth [...]]]></description>
		<wfw:commentRss>http://libertybankofutah.com/liberty-bank-hires-new-business-developmentloan-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Things You Should Know About Community Banks</title>
		<link>http://libertybankofutah.com/some-things-you-should-know-about-community-banks/</link>
		<comments>http://libertybankofutah.com/some-things-you-should-know-about-community-banks/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 18:06:59 +0000</pubDate>
		<dc:creator>Liberty Julie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[Liberty Bank]]></category>
		<category><![CDATA[Liberty Bank of Utah]]></category>
		<category><![CDATA[megabanks]]></category>
		<category><![CDATA[neighborhood banks]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://libertybankofutah.com/?p=459</guid>
		<description><![CDATA[Community banks focus attention on the needs of local families, businesses and farmers. Conversely, many of the nation&#8217;s megabanks are structured to place a priority on serving large corporations. Unlike many larger banks that may take deposits in one state and lend in others, community banks channel most of their loans to the neighborhoods where [...]]]></description>
		<wfw:commentRss>http://libertybankofutah.com/some-things-you-should-know-about-community-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCAL BUSINESSES RETURN MORE TO THE SALT LAKE CITY ECONOMY THAN CHAIN RETAILERS</title>
		<link>http://libertybankofutah.com/local_business_in_salt_lake/</link>
		<comments>http://libertybankofutah.com/local_business_in_salt_lake/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 02:30:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[chain retail]]></category>
		<category><![CDATA[local bank]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://libertybankofutah.com/?p=436</guid>
		<description><![CDATA[Local First Utah has released a new research study by Civic Economics detailing the amount of revenue returned to the local community by locally owned, independent businesses. The analysis shows locally owned retailers return 52 percent of their revenues to the local economy. For comparison purposes, national chain retailers return just 14 percent of revenues. [...]]]></description>
		<wfw:commentRss>http://libertybankofutah.com/local_business_in_salt_lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
