CD Rates


Regular CD ($1,000-$99,999)

Jumbo CD ($100,000+)

Term
Rate
APY
Rate
APY
3 Months 0.25% 0.25% 0.35% 0.35%
6 Months 0.35% 0.35% 0.40% 0.40%
1 Year 0.50% 0.50% 0.60% 0.60%
18 Months 0.60% 0.60% 0.70% 0.70%
2 Years 0.75% 0.75% 0.80% 0.80%
3 Years 0.90% 0.90% 0.99% 1.00%
4 Years 0.99% 1.00% 1.19% 1.20%
5 Years 1.39% 1.40% 1.49% 1.50%

APY refers to Annual Percentage Rate

Follow Liberty Bank Online

Stay up-to-date with everything that's happening at Liberty Bank by following us online.