by LuRhea | December 1, 2011 11:57 pm
Term Rate APY Rate APY
3 Months 0.25 0.25 0.35 0.35
6 Months 0.35 0.35 0.45 0.45
1 Year 0.60 0.60 0.65 0.65
18 Months 0.70 0.70 0.75 0.75
2 Years 0.99 1.00 1.09 1.10
3 Years 1.19 1.20 1.29 1.30
4 Years 1.39 1.40 1.49 1.50
5 Years 1.64 1.65 1.69 1.70
APY refers to Annual Percentage Rate
Source URL: http://libertybankofutah.com/cd-rates-4/
Copyright ©2012 Liberty Bank of Utah unless otherwise noted.