<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Liberty Bank of Utah</title>
	<link>http://libertybankofutah.com</link>
	<description>Your Neighborhood Bank</description>
	<lastBuildDate>Fri, 04 May 2012 02:15:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Lines of Credit</title>
		<description><![CDATA[Lines of credit can be used for many financing needs such as operational, seasonality, working capital, etc.  Rest assured that Liberty Bank will help you analyze your needs now and needs for future growth with the proper type of financing. Another option is an Operating lines of credit based on a borrowing basis.  This is [...]]]></description>
		<link>http://libertybankofutah.com/lines-of-credit/</link>
			</item>
	<item>
		<title>SBA 7(a)</title>
		<description><![CDATA[Liberty Bank seeks to understand your business needs and creatively put together the right solution.  The 7(a) loan program is used for special purpose, rural, export, and expresses financing instruments. In most cases the loan is used for the following purposes: Equipment FF&#38;E Inventory Capital Injection Short-term working capital Seasonal finance Purchase existing businesses Other [...]]]></description>
		<link>http://libertybankofutah.com/sba-7a/</link>
			</item>
	<item>
		<title>SBA 504 Loans</title>
		<description><![CDATA[The SBA 504 program not only helps mitigate risks to lenders, but also helps provide businesses with the ability to obtain funding when conventional debt financing is not available.  Liberty Bank is a smaller bank and we are able to do 90% LTV on real estate purchases. In Most cases a 504 loan includes the [...]]]></description>
		<link>http://libertybankofutah.com/sba-504-loans/</link>
			</item>
	<item>
		<title>CD Rates</title>
		<description><![CDATA[Term                    Rate                      APY                                      Rate                      APY 3 Months              0.25                      0.25                                       0.35                      0.35 6 Months              0.35                      0.35                                       0.45                       0.45 1 Year                  0.60                      0.60                                       0.65                       0.65 18 Months            0.70                      0.70                                      0.75                       0.75 2 Years                0.99                      1.00                                      1.09                       1.10 3 Years                1.19                      1.20                                       1.29                       1.30 4 Years                1.39                      1.40                                       1.49                      1.50 5 Years                1.64                      1.65                                     1.69                       1.70 APY refers to Annual Percentage Rate &#160;]]></description>
		<link>http://libertybankofutah.com/cd-rates-4/</link>
			</item>
	<item>
		<title>Privacy Policy</title>
		<description><![CDATA[&#160; FACTS WHAT DOES LIBERTY BANK DO WITH YOUR PERSONAL INFORMATION? Why? Financial companies choose how they share your personal information. Federal law gives consumers the right to limit some but not all sharing. Federal law also requires us to tell you how we collect, share, and protect your personal information. Please read this notice [...]]]></description>
		<link>http://libertybankofutah.com/privacy-policy/</link>
			</item>
	<item>
		<title>CD</title>
		<description><![CDATA[Certificate of Deposit Rates at 1.20% APY for 36 Months &#160; Certificates of Deposit with terms of 3 months through 3 years Enjoy the high interest rates with one of our CD&#8217;s.  Contact us for current rates. Minimum deposit $1,000.00 Interest accrues daily and is paid quarterly Substantial penalties for early withdrawal]]></description>
		<link>http://libertybankofutah.com/cd/</link>
			</item>
	<item>
		<title>Money_Market_Account</title>
		<description><![CDATA[Freedom Money Market Account Are you looking to liberate yourself from the high risk of investing but still want those high returns?&#62;  Our Freedom Money Market Accounts offer just that while remaining liquid.  In addition, there are NO MONTHLY FEES! Tier 1 &#8211; Balances $0 to $4,999 &#8211; 0.10% with an APY of 0.10% Balances [...]]]></description>
		<link>http://libertybankofutah.com/money_market_account/</link>
			</item>
	<item>
		<title>SBA_Loan</title>
		<description><![CDATA[]]></description>
		<link>http://libertybankofutah.com/sba_loan/</link>
			</item>
	<item>
		<title>Commercial_Loan</title>
		<description><![CDATA[]]></description>
		<link>http://libertybankofutah.com/commercial_loan/</link>
			</item>
	<item>
		<title>Home_Equity_Loan</title>
		<description><![CDATA[]]></description>
		<link>http://libertybankofutah.com/home_equity_loan-2/</link>
			</item>
</channel>
</rss>

